During my research I used the Pearl and Dean marketing site which enabled me to establish my target audience for the opening of my thriller in terms of age, gender and social class.
age | gender | |||
4-6 | 0% | male | 62% | |
7-11 | 0% | female | 38% | |
12-14 | 0% | class | ||
15-24 | 32% | AB | 20% | |
25-34 | 31% | C1 | 46% | |
35-44 | 11% | C2 | 17% | |
45+ | 25% | DE | 17% | |
source: CAVIAR |
age | gender | |||
4-6 | 0% | male | 60% | |
7-11 | 0% | female | 40% | |
12-14 | 0% | class | ||
15-24 | 42% | AB | 26% | |
25-34 | 39% | C1 | 29% | |
35-44 | 10% | C2 | 31% | |
45+ | 9% | DE | 13% | |
source: CAVIAR |
age | gender | |||
4-6 | 0% | male | 78% | |
7-11 | 0% | female | 22% | |
12-14 | 3% | class | ||
15-24 | 29% | AB | 31% | |
25-34 | 38% | C1 | 22% | |
35-44 | 22% | C2 | 23% | |
45+ | 8% | DE | 24% | |
source: CAVIAR |
From this research I was able to notice that the target audience for people watching thrillers were males aged 15-34 within the working/middle class.
No comments:
Post a Comment